Result Analysis
| Year | Class | Semester | No.Of Students Appeared | Total Passed | Percentage Of Passing |
|---|---|---|---|---|---|
| 2019-2020 | F.Y.B.Sc. | I | 14 | 10 | 71.42 % |
| II | 10 | 10 | 100 % | ||
| 2020-2021 | F.Y.B.Sc. | I | 11 | 11 | 100 % |
| II | 11 | 11 | 100 % | ||
| S.Y.B.Sc. | III | 5 | 5 | 100 % | |
| IV | 5 | 5 | 100 % | ||
| 2021-2022 | F.Y.B.Sc. | I | 19 | 18 | 94.73 % |
| II | 19 | 15 | 79 % | ||
| S.Y.B.Sc. | III | 8 | 8 | 100 % | |
| IV | 8 | 8 | 100 % | ||
| 2022-2023 | F.Y.B.Sc. | I | 16 | 11 | 68.75% |
| II | 16 | 12 | 75% | ||
| S.Y.B.Sc. | III | 7 | 7 | 100% | |
| IV | 7 | 7 | 100% |
