Result Analysis
| Year | Class | Semester | No. of students Appeared | Total Passed | % of passing |
|---|---|---|---|---|---|
| 2014-15 | F.Y.B.A. | Sem. I | 44 | 33 | 67% |
| Sem. II | 44 | 33 | 67% | ||
| S.Y.B.A. | Sem. III | 74 | 64 | 58% | |
| Sem. IV | 74 | 74 | 100% | ||
| T.Y.B.A. | Sem. V | 29 | 29 | 100% | |
| Sem.VI | 29 | 29 | 100% | ||
| 2015-16 | F.Y.B.A. | Sem. I | 38 | 36 | 96% |
| Sem. II | 38 | 38 | 100% | ||
| S.Y.B.A. | Sem. III | 33 | 28 | 81% | |
| Sem. IV | 33 | 33 | 100% | ||
| T.Y.B.A. | Sem. V | 30 | 30 | 100% | |
| Sem.VI | 30 | 30 | 100% | ||
| 2016-17 | F.Y.B.A. | Sem. I | 40 | 32 | 80% |
| Sem. II | 37 | 32 | 86% | ||
| S.Y.B.A. | Sem. III | 31 | 28 | 81% | |
| Sem. IV | 31 | 31 | 100% | ||
| T.Y.B.A. | Sem. V | 25 | 25 | 100% | |
| Sem.VI | 25 | 25 | 100% | ||
| 2017-18 | F.Y.B.A. | Sem. I | 24 | 20 | 78% |
| Sem. II | 24 | 24 | 100% | ||
| S.Y.B.A. | Sem. III | 40 | 40 | 100% | |
| Sem. IV | 40 | 40 | 100% | ||
| T.Y.B.A. | Sem. V | 21 | 18 | 83% | |
| Sem.VI | 20 | 20 | 92% | ||
| 2018-19 | F.Y.B.A. | Sem. I | 34 | 24 | 90% |
| Sem. II | 22 | 22 | 100% | ||
| S.Y.B.A. | Sem. III | 20 | 18 | 90% | |
| Sem. IV | 19 | 19 | 100% | ||
| T.Y.B.A. | Sem. V | 10 | 10 | 50% | |
| Sem.VI | 10 | 10 | 50% | ||
| 2019-20 | F.Y.B.A. | Sem. I | 24 | 24 | 100% |
| Sem. II | 24 | 24 | 100% | ||
| S.Y.B.A. | Sem. III | 27 | 27 | 100% | |
| Sem. IV | 27 | 27 | 100% | ||
| T.Y.B.A. | Sem. V | 17 | 17 | 100% | |
| Sem.VI | 17 | 17 | 100% | ||
| 2020-21 | F.Y.B.A. | Sem. I | 33 | 33 | 100% |
| Sem. II | 33 | 33 | 100% | ||
| S.Y.B.A. | Sem. III | 20 | 20 | 100% | |
| Sem. IV | 20 | 20 | 100% | ||
| T.Y.B.A. | Sem. V | 27 | 27 | 100% | |
| Sem.VI | 27 | 27 | 100% | ||
| 2021-22 | F.Y.B.A. | Sem. I | 27 | 27 | 100% |
| Sem. II | 27 | 27 | 100% | ||
| S.Y.B.A. | Sem. III | 29 | 29 | 100% | |
| Sem. IV | 29 | 29 | 100% | ||
| T.Y.B.A. | Sem. V | 9 | 9 | 100% | |
| Sem.VI | 9 | 9 | 100% | ||
| 2022-23 | F.Y.B.A. | Sem. I | 25 | 25 | 100% |
| Sem. II | 25 | 25 | 100% | ||
| S.Y.B.A. | Sem. III | 25 | 25 | 100% | |
| Sem. IV | 25 | 25 | 100% | ||
| T.Y.B.A. | Sem. V | 21 | 10 | 64% | |
| Sem. VI | 21 | 21 | 64% |
