Result Analysis
| Year | Class | Semester | No.Of Students Appeared | Total Passed | Percentage Of Passing | 
|---|---|---|---|---|---|
| 2019-2020 | F.Y.B.Sc. | I | 03 | 02 | 66.66 % | 
| II | 02 | 02 | 100 % | ||
| 2020-2021 | F.Y.B.Sc. | I | 05 | 05 | 100 % | 
| II | 05 | 05 | 100 % | ||
| S.Y.B.Sc. | III | 01 | 01 | 100 % | |
| IV | 01 | 01 | 100 % | ||
| 2021-2022 | F.Y.B.Sc. | I | 04 | 04 | 100 % | 
| II | 04 | 04 | 100 % | ||
| S.Y.B.Sc. | III | 04 | 04 | 100 % | |
| IV | 04 | 04 | 100 % | ||
| T.Y.B.Sc. | V | 01 | 01 | 100 % | |
| VI | 01 | 00 | 00 % | ||
| 2022-2023 | F.Y.B.Sc. | I | 07 | 07 | 100% | 
| II | 07 | 07 | 100% | ||
| S.Y.B.Sc. | III | 04 | 04 | 100% | |
| IV | 04 | 04 | 100% | ||
| T.Y.B.Sc. | V | 04 | 01 | 25% | |
| VI | 04 | 02 | 50% | 
