Result Analysis
| Year | Class | Semester | No. of students Appeared | Total Pass | Total Fail | % of passing | 
|---|---|---|---|---|---|---|
| 2014-2015 | F.Y.B.A. | SEM-I | 65 | 32 | 33 | 49.23% | 
| F.Y.B.A | SEM-II | 65 | 34 | 31 | 52.30% | |
| S.Y.B.A | SEM-III | 74 | 28 | 46 | 37.83% | |
| S.Y.B.A | SEM-IV | 74 | 73 | 1 | 98.64% | |
| T.Y.B.A | SEM-V | 42 | 35 | 7 | 83.33% | |
| T.Y.B.A | SEM-VI | 42 | 36 | 6 | 85.71% | |
| 2015-2016 | F.Y.B.A | SEM-I | 52 | 19 | 36.53% | |
| F.Y.B.A | SEM-II | 51 | 28 | 33 | 54.90% | |
| S.Y.B.A | SEM-III | 55 | 21 | 34 | 38.18% | |
| S.Y.B.A | SEM-IV | 55 | 35 | 20 | 63.63% | |
| T.Y.B.A | SEM-V | 42 | 35 | 7 | 83.33% | |
| T.Y.B.A | SEM-VI | 42 | 38 | 4 | 90.47% | |
| 2016-2017 | F.Y.B.A | SEM-I | 51 | 27 | 24 | 52.94% | 
| F.Y.B.A | SEM-II | 51 | 38 | 13 | 74.50% | |
| S.Y.B.A | SEM-III | 33 | 16 | 17 | 48.48% | |
| S.Y.B.A | SEM-IV | 33 | 25 | 8 | 75.75% | |
| T.Y.B.A | SEM-V | 26 | 17 | 9 | 65.38% | |
| T.Y.B.A | SEM-VI | 27 | 22 | 5 | 81.48% | |
| 2017-2018 | F.Y.B.A | SEM-I | 51 | 31 | 20 | 60.78% | 
| F.Y.B.A | SEM-II | 51 | 26 | 25 | 70.58% | |
| S.Y.B.A | SEM-III | 37 | 29 | 8 | 78.37% | |
| S.Y.B.A | SEM-IV | 36 | 28 | 8 | 77.77% | |
| T.Y.B.A | SEM-V | 23 | 13 | 10 | 56.52% | |
| T.Y.B.A | SEM-VI | 19 | 12 | 7 | 63.15% | |
| 2018-2019 | F.Y.B.A | SEM-I | 36 | 25 | 11 | 69.44% | 
| F.Y.B.A | SEM-II | 28 | 23 | 5 | 82.14% | |
| S.Y.B.A | SEM-III | 36 | 36 | - | 100% | |
| S.Y.B.A | SEM-IV | 36 | 34 | 2 | 94.44% | |
| T.Y.B.A | SEM-V | 24 | 16 | 8 | 66.66% | |
| T.Y.B.A | SEM-VI | 22 | 19 | 3 | 86.36% | |
| 2019-2020 | F.Y.B.A | SEM-I | 45 | 28 | 17 | 62.22% | 
| F.Y.B.A | SEM-II | 37 | 37 | - | 100% | |
| S.Y.B.A | SEM-III | 24 | 19 | 5 | 79.16% | |
| S.Y.B.A | SEM-IV | 24 | 24 | - | 100% | |
| T.Y.B.A | SEM-V | 34 | 34 | - | 100% | |
| T.Y.B.A | SEM-VI | 34 | 32 | 2 | 94.11% | |
| 2020-2021 | F.Y.B.A | SEM-I | 30 | 30 | - | 100% | 
| F.Y.B.A | SEM-II | 30 | 28 | 2 | 93.33% | |
| S.Y.B.A | SEM-III | 35 | 33 | 2 | 94.28% | |
| S.Y.B.A | SEM-IV | 32 | 31 | 1 | 96.87% | |
| T.Y.B.A | SEM-V | 25 | 23 | 2 | 92.00% | |
| T.Y.B.A | SEM-VI | 25 | 23 | 2 | 92.00% | |
| 2021-2022 | F.Y.B.A | SEM-I | 37 | 33 | 4 | 89.18% | 
| F.Y.B.A | SEM-II | 37 | 37 | - | 100% | |
| S.Y.B.A | SEM-III | 23 | 23 | - | 100% | |
| S.Y.B.A | SEM-IV | 23 | 23 | - | 100% | |
| T.Y.B.A | SEM-V | 17 | 17 | - | 100% | |
| T.Y.B.A | SEM-VI | 17 | 16 | 1 | 94.11% | |
| 2022-2023 | F.Y.B.A | SEM-I | 36 | 30 | 6 | 83.33% | 
| F.Y.B.A | SEM-II | 36 | 30 | 6 | 83.33% | |
| S.Y.B.A | SEM-III | 32 | 25 | 7 | 80.00% | |
| S.Y.B.A | SEM-IV | 32 | 25 | 7 | 80.00% | |
| T.Y.B.A | SEM-V | 17 | 12 | 5 | 70.58% | |
| T.Y.B.A | SEM-VI | 17 | 17 | - | 100% | 
