Result Analysis
| Sr.No | Academic Year | Class | Sem | No. of Students Appeared | Result Analysis | % of Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | A+ | A | B+ | B | C | D | E | ATKT(F) | F | ||||||
| 1 | 2016-2017 | T.Y.B.A | V | 21 | 3 | - | 11 | - | 2 | 2 | - | - | 1 | 1 | 90.47 | 
| T.Y.B.A | VI | 21 | - | - | 7 | - | 4 | 4 | - | - | 5 | 1 | 71.42 | ||
| 2 | 2017-2018 | T.Y.B.A | V | 10 | - | - | - | - | - | 1 | 1 | - | 4 | 4 | 20 | 
| T.Y.B.A | VI | 10 | - | - | - | - | 1 | 2 | 2 | - | 3 | 3 | 40 | ||
| 3 | 2018-2019 | T.Y.B.A | V | 14 | - | - | 2 | 1 | 2 | - | - | - | 6 | 3 | 35.71 | 
| T.Y.B.A | VI | 14 | - | - | 2 | 2 | 2 | 1 | 1 | - | 5 | 1 | 64.28 | ||
| 4 | 2019-2020 | T.Y.B.A | V | 11 | - | - | - | 2 | 3 | 3 | - | - | 3 | - | 72.72 | 
| T.Y.B.A | VI | 11 | 1 | 7 | 2 | - | - | 1 | - | - | - | - | 100 | ||
| 5 | 2020-2021 | T.Y.B.A | V | 12 | - | - | 6 | 2 | 2 | 1 | - | - | 1 | - | 91.66 | 
| T.Y.B.A | VI | 12 | - | 1 | 5 | 2 | 2 | 1 | - | - | - | 1 | 91.66 | ||
| 6 | 2021-2022 | T.Y.B.A | V | 15 | - | 1 | 4 | 4 | 5 | 1 | - | - | - | - | 100 | 
| T.Y.B.A | VI | 15 | - | 1 | 5 | 2 | 2 | 1 | - | - | 4 | - | 73.33 | ||
| 7 | 2022-2023 | T.Y.B.A | V | 8 | - | - | - | - | 1 | 2 | - | - | 3 | 3 | 37.5 | 
| T.Y.B.A | VI | 8 | - | - | - | - | - | - | - | - | - | - | 0 | ||
| 8 | 2023-2024 | T.Y.B.A | V | 8 | - | - | 1 | 1 | 2 | 2 | - | - | 1 | 1 | 75 | 
| T.Y.B.A | VI | 8 | - | - | 1 | 1 | 1 | 1 | - | - | 3 | 1 | 50 | ||
Result Analysis
| Sr.No | Academic Year | Sem | Name of Student | Grade | Departmental Rank | 
|---|---|---|---|---|---|
| 1 | 2016-17 | V | Miss. Pawar Suvidha Santosh | O | Ist | 
| Miss. Tamhankar Manisha Suryakant | O | IInd | |||
| Miss. Kazi Ruksana Musa | O | IIIrd | |||
| 2 | 2016-17 | VI | Miss. Tamhankar Manisha Suryakant | A | Ist | 
| Miss. Lotankar Chaitali Shard | A | IInd | |||
| Miss. Pawar Suvidha Santosh | A | IIIrd | |||
| 3 | 2017-18 | V | Mr. Raut Sakharam sadanand | C | Ist | 
| Mr. Kanade Siddesh Prabhakar | D | IInd | |||
| 4 | 2017-18 | VI | Mr. Lad harshad Ravindra | B | Ist | 
| Mr. Kadam Sachin Chandrkant | B | IInd | |||
| Mr. Kanade Lavesh Yashvant | C | IIIrd | |||
| 5 | 2018-19 | V | Mr. Gehlot Rakesh Madanlal | A | Ist | 
| Miss. Tambe Sonal Siddharth | A | IInd | |||
| Miss. Dhumale Dipali Ajit | B+ | IIIrd | |||
| 6 | 2018-19 | VI | Miss. Ghadeegaonkar Swapnalee Tukaram | A | Ist | 
| Mr. Gehlot Rakesh Madanlal | A | IInd | |||
| Mr. Ghadi Mangesh Waman | B+ | IIIrd | |||
| Miss. Tambe Sonal Siddharth | B+ | IIIrd | |||
| 7 | 2019-20 | V | Mr. Tawade Prashant Prakash | B+ | Ist | 
| Mr. Gosavi Roshan Ramesh | B+ | IInd | |||
| Miss. Rane Deepa Ganpat | B | IIIrd | |||
| 8 | 2019-20 | VI | Mr. Lad Sanket Satayvan | O | Ist | 
| Mr. Tawade Prakash Dashrath | A+ | IInd | |||
| Miss. Pawar Pradnya Deepak | A+ | IIIrd | |||
| 9 | 2020-21 | V | Mr. Gosavi Swapnil Vishwanath | A+ | Ist | 
| Mr. Gorule Babaji Chandrakant | A | IInd | |||
| Mr. Rane Suraj Santosh | A | IIIrd | |||
| 10 | 2020-21 | VI | Mr. Gosavi Swapnil Vishwanath | A+ | Ist | 
| Miss. Thosar Milan Ravindra | A | IInd | |||
| Mr. Rane Suraj Santosh | A | IIIrd | |||
| 11 | 2021-22 | V | Mr. Kanade Yogesh Dilip | A+ | Ist | 
| Mr. Ramdul Alphaj Rajjak | A | IInd | |||
| Mr. Pawar Shubham Krishna | A | IIIrd | |||
12  | 
    2021-22 | VI  | 
    Mr. Kanade Yogesh Dilip | A+ | Ist | 
| Mr. Pawar Shubham Krishna | A | IInd | |||
| Mr. Monde Amol Shripat | A | IIIrd | |||
| Mr. Gurav Omkar Dipak | A | IIIrd | |||
13  | 
    2022-23  | 
    V  | 
    Miss. Pawar Seema Deepak | B+ | Ist | 
| Miss. Shinde sangita Harishandra | C | IInd | |||
| Mr. Achirnekar Vaibhav Sanjay | C | IIIrd | |||
14  | 
    2022-23  | 
    VI  | 
    |||
| 15 | 2023-24 | V | Miss. Dhumale Kirti Ajit | A | Ist | 
| Mr. More Aniket Subhash | B+ | IInd | |||
| Miss. Gothankar Rohini Ravindra | B | IIIrd | |||
| 16 | 2023-24 | VI | Miss. Dhumale Kirti Ajit | A | Ist | 
| Mr.Bhalekar Rohit Rajesh | B+ | IInd | |||
| Mr. More Aniket Subhash | B | IIIrd | 
