Result Analysis
| Year | Class | Semester | No.Of Students Appeared | Total Passed | Percentage Of Passing | 
|---|---|---|---|---|---|
| 2012-13 | F.Y.B.A | I | 34 | 30 | 88.23% | 
| II | 30 | 28 | 93.33% | ||
| 2013-14 | F.Y. B.A. | I | 53 | 34 | 64.15% | 
| II | 58 | 58 | 100% | ||
| S.Y. B.A. | III | 33 | 25 | 75% | |
| IV | 33 | 31 | 93% | ||
| 2014-15 | F.Y. B.A. | I | 59 | 34 | 57% | 
| II | 58 | 50 | 86% | ||
| S.Y. B.A. | III | 48 | 48 | 100% | |
| IV | 48 | 48 | 100% | ||
| T.Y. B.A. | V | 26 | 20 | 76% | |
| VI | 26 | 20 | 76% | ||
| 2015-16 | F.Y. B.A | I | 56 | 26 | 46% | 
| II | 53 | 23 | 43% | ||
| S.Y B.A | III | 47 | 15 | 31% | |
| IV | 47 | 36 | 76% | ||
| T.Y. B.A. | V | 32 | 29 | 90% | |
| VI | 32 | 27 | 84% | ||
| 2016-17 | F.Y. B.A | I | 51 | 25 | 49% | 
| II | 51 | 40 | 78% | ||
| S.Y B.A | III | 42 | 19 | 45% | |
| IV | 42 | 35 | 83% | ||
| T.Y. B.A. | V | 19 | 17 | 89% | |
| VI | 19 | 16 | 84% | ||
| 2017-18 | F.Y. B.A | I | 51 | 31 | 60% | 
| II | 51 | 36 | 70% | ||
| S.Y B.A | III | 36 | 27 | 75% | |
| IV | 36 | 28 | 77% | ||
| T.Y. B.A. | V | 9 | 8 | 88% | |
| VI | 9 | 7 | 77% | ||
| 2018-19 | F.Y. B.A | I | 36 | 25 | 69% | 
| II | 28 | 23 | 82% | ||
| S.Y B.A | III | 37 | 35 | 94% | |
| IV | 37 | 35 | 94% | ||
| T.Y. B.A. | V | 12 | 11 | 92% | |
| VI | 12 | 11 | 92% | ||
| 2019-20 | F.Y. B.A | I | 45 | 28 | 62% | 
| II | 37 | 37 | 100% | ||
| S.Y B.A | III | 24 | 19 | 79% | |
| IV | 24 | 24 | 100% | ||
| T.Y. B.A. | V | 23 | 23 | 100% | |
| VI | 22 | 22 | 100% | ||
| 2020-21 | F.Y. B.A | I | 30 | 30 | 100% | 
| II | 30 | 28 | 93% | ||
| S.Y B.A | III | 34 | 33 | 97% | |
| IV | 32 | 31 | 96% | ||
| T.Y. B.A. | V | 11 | 11 | 100% | |
| VI | 10 | 10 | 100% | ||
| 2021-22 | F.Y. B.A | I | 37 | 37 | 100% | 
| II | 36 | 36 | 100% | ||
| S.Y B.A | III | 23 | 23 | 100% | |
| IV | 22 | 22 | 100% | ||
| T.Y. B.A. | V | 19 | 19 | 100% | |
| VI | 19 | 19 | 100% | ||
| 2022-23 | F.Y. B.A | I | 36 | 30 | 83% | 
| II | 36 | 30 | 83% | ||
| S.Y B.A | III | 32 | 24 | 75% | |
| IV | 31 | 23 | 74% | ||
| T.Y. B.A. | V | 10 | 9 | 90% | |
| VI | 10 | 9 | 90% | 
